| 系統名(カルタヘナ情報) | マウス BALB/c-Nude, Rag2 KO, IL2rg KO |
|---|---|
| 正式名 | C.Cg-Foxn1<nu> Rag2<tm1Fwa> Il2rg<tm1Sug>/Jic |
| 特徴 | 無毛BRGマウス |
| 系統由来 | BRGマウスとBALB/cA-nuと交配し、nu形質を導入した。そのF1をBRGに戻し交配してBRG-nu系統を樹立した。 |
| 適用 | - |
| 文献 | Suemizu H et al. (2013) A versatile technique for the in vivo imaging of human tumor xenografts using near-infrared fluorochrome-conjugated macromolecule probes PLoS One. Dec 17;8(12):e82708. |
| 論文リンク | https://pubmed.ncbi.nlm.nih.gov/24358218/ |
| その他 | - |
| 契約書リンク | |
| 契約書備考 | - |
PAGE TOP